Canton Placed 10th at Regionals with a season high score of 756.4820, just .5 points behind Warren Cousino and 2 points behind Henry Ford II. The Canton Cheer Program had an amazing 2009-2010 season and are looking forward to next year! Way to go girls!!
229.9 |
| 251.7016 |
| 481.6016 | 323.8 |
| 805.4096 | |
Stevenson - SH | 231.5 |
| 249.8968 |
| 481.3968 | 318.6 |
| 799.9968 |
232.6 |
| 250.4672 |
| 483.0672 | 315.3 |
| 798.3672 | |
229.8 |
| 248.6440 |
| 478.4440 | 318.5 |
| 796.9440 | |
229.4 |
| 247.0224 |
| 476.4224 | 318.5 |
| 794.9224 | |
227.7 |
| 247.1360 |
| 474.8360 | 317.1 |
| 791.9360 | |
Churchill | 222.9 |
| 233.9800 |
| 456.8800 | 308.7 |
| 765.5800 |
Henry Ford II | 220.7 |
| 233.8360 |
| 454.5360 | 304.2 |
| 758.6864 |
Warren Cousino | 219.2 |
| 231.7984 |
| 450.9984 | 306.0 |
| 756.9984 |
223.2 |
| 226.6820 |
| 449.8820 | 306.6 |
| 756.4820 | |
Dakota | 220.5 |
| 224.0032 |
| 444.5032 | 306.3 |
| 750.8032 |
John Glenn | 220.4 |
| 218.0154 |
| 438.4154 | 303.6 |
| 742.0154 |
The Canton Varsity Competitive Team, in only its 2nd year of existence, took 3rd place at Districts with a score of 753.5460!!! Great job girls!!
Good luck at Regionals!!
| Round 1 | Round 2 | Subtotal | Round 3 | Total | Place | |
| Southgate | 225.3 | 245.6512 | 470.9512 | 317.5 | 788.4512 | 1 |
| Churchill | 226.1 | 236.5048 | 462.6048 | 304.8 | 767.4048 | 2 |
| Canton | 222.4 | 225.6460 | 448.0460 | 305.5 | 753.5460 | 3 |
| John Glenn | 214.5 | 217.4780 | 431.9780 | 315.6 | 747.5780 | 4 |
| Wyandotte | 224.1 | 222.9448 | 447.0448 | 297.0 | 744.0448 | 5 |
| Stevenson | 215.8 | 224.4720 | 440.2720 | 303.7 | 743.9720 | 6 |
| Franklin | 221.3 | 221.0680 | 442.3680 | 293.7 | 736.0680 | 7 |
| Woodhaven | 212.6 | 218.9992 | 431.5992 | 284.0 | 715.5992 | 8 |
| Saline | 211.0 | 202.5240 | 413.5240 | 298.3 | 711.8240 | 9 |
| Bedford | 208.6 | 213.3300 | 421.9300 | 285.5 | 707.4300 | 10 |
| Wayne Memorial | 208.0 | 207.6740 | 415.6740 | 281.0 | 696.6740 | 11 |
| Plymouth | 204.9 | 201.0848 | 405.9848 | 287.0 | 692.9848 | 12 |
| Monroe | 204.5 | 200.0630 | 404.5630 | 259.4 | 663.9630 | 13 |
| Romulus | 200.7 | 194.9024 | 395.6024 | 140.2 | 535.8024 | 14 |
Canton Varsity Places 6th @ KLAA Association Championship!!
The Canton Varsity team placed 6th out of 23 teams at the KLAA Association Championship! Way to go girls!
| Round 1 | Round 2 | Subtotal | Round 3 | Total | Place | |
| Hartland | 217.9 | 235.2824 | 453.1824 | 311.5 | 764.6824 | 1 |
| Northville | 210.2 | 221.7552 | 431.9552 | 294.3 | 726.2552 | 2 |
| John Glenn | 210.1 | 213.2380 | 423.3380 | 301.6 | 724.9380 | 3 |
| Novi | 212.2 | 217.4272 | 429.6272 | 294.8 | 724.4272 | 4 |
| Churchill | 213.1 | 227.4784 | 440.5784 | 279.4 | 719.9784 | 5 |
| Canton | 210.0 | 211.1660 | 421.1660 | 284.3 | 705.4660 | 6 |
| Waterford Mott | 205.5 | 198.3016 | 403.8016 | 289.3 | 693.1016 | 7 |
| Franklin | 214.1 | 217.3360 | 431.4360 | 271.6(-16) | 687.0360 | 8 |
| Plymouth | 195.8 | 198.9490 | 394.7490 | 285.6 | 680.3490 | 9 |
| WL Western | 205.4 | 198.0280 | 403.4280 | 276.2 | 679.6280 | 10 |
| South Lyon | 196.3 | 206.6530 | 402.9530 | 281.7(-8) | 676.6530 | 11 |
| Brighton | 198.6 | 214.4900 | 413.0900 | 268.2(-8) | 673.2900 | 12 |
| Stevenson | 201.2 | 210.6120 | 411.8120 | 259.4 | 671.2120 | 13 |
| Lakeland | 198.0 | 207.3720 | 405.3720 | 269.5(-8) | 666.8720 | 14 |
| WL Northern | 203.8 | 186.6728 | 390.4728 | 269.6 | 660.0728 | 15 |
| Grand Blanc | 199.3 | 202.8888 | 402.1888 | 269.7(-16) | 655.8888 | 16 |
| WL Central | 190.9 | 197.3960 (-8) | 380.2960 | 258.4 | 638.6960 | 17 |
| Pinkney | 196.5 | 181.0492 | 377.5492 | 260.0 | 637.5492 | 18 |
| South Lyon East | 198.1(-8) | 192.4376 | 382.5376 | 260.0(-8) | 634.5376 | 19 |
| Wayne Memorial | 187.4 | 185.6960 | 373.0960 | 245.1 | 618.1960 | 20 |
| Howell | 197.5 | 179.4072(-8) | 368.9072 | 246.6(-8) | 607.5072 | 21 |
| Waterford Kettering | 180.3 | 177.8442(-8) | 350.1442 | 248.5 | 598.6442 | 22 |
| Milford | 183.8 | 171.9080(-16) | 339.7080 | 249.4 | 589.1080 | 23 |
Canton Varsity took 5th place in the KLAA Kensington Conference Meet!
Scores are posted below:
| Round 1 | Round 2 | Subtotal | Round 3 | Total | Place | |
| Franklin | 215.2 | 205.8000 | 421.0000 | 296.0 (-8) | 709.0000 | 1 |
| Northville | 212.0 | 209.7000 | 421.7000 | 284.0 | 705.7000 | 2 |
| Novi | 204.0 | 206.1000 | 410.1000 | 294.0 | 704.1000 | 3 |
| Churchill | 209.6 | 214.7128 | 424.3128 | 277.5 | 701.8128 | 4 |
| Canton | 202.4 | 203.3640 | 405.7640 | 292.6 | 698.3640 | 5 |
| John Glenn | 193.5 | 193.1000 | 386.6000 | 301.8 | 688.4000 | 6 |
| Stevenson | 200.6 | 190.0000 | 390.6000 | 282.6 | 673.2000 | 7 |
| South Lyon | 195.3 | 184.3000 | 379.6000 | 271.3 | 650.9000 | 8 |
| Plymouth | 175.0 | 179.0000 | 354.0000 | 285.0 | 639.0000 | 9 |
| Wayne Memorial | 180.2 | 167.8000 | 348.0000 | 254.2 | 602.2000 | 10 |
| South Lyon East | 182.2(-10) | 155.2000(-30) | 297.4000 | 266.8 | 564.2000 | 11 |
Canton Varsity took 2nd Place overall in the KLAA Quad meet vs. Churchill, John Glenn, and Plymouth. They ended up with a total score of 680.7060, just 7 points behind Churchill. Scores are posted below! Great job girls!
| Round 1 | Round 2 | Subtotal | Round 3 | Total | Place | |
| Churchill | 214.9 | 214.7040(-8) | 421.6040 | 274.3(-8) | 687.9040 | 1 |
| Canton | 209.5 | 204.6060 | 414.3060 | 274.4(-8) | 680.7060 | 2 |
| John Glenn | 195.8 | 197.1020 | 397.9020 | 287.0 | 679.9020 | 3 |
| Plymouth | 200.3 | 187.4256 | 385.7256 | 272.6 | 658.3256 | 4 |
The Canton Varsity brought home a 6th place trophy yesterday at the Northville Invite with a total score of 685.8740. Scores are listed below:
| Round 1 | Round 2 | Subtotal | Round 3 | Total | Place | |
| Northville | 217.9 | 221.0528 | 438.9528 | 282.7 | 721.6528 | 1 |
| Troy Athens | 222.1 | 215.1000 | 437.2000 | 280.6 | 717.8000 | 2 |
| Wyandotte | 214.7 | 205.3712 | 420.0712 | 280.1 | 700.1712 | 3 |
| Novi | 211.0 | 206.1812 | 417.1812 | 277.8 | 694.9812 | 4 |
| Franklin | 211.7 | 203.2164 | 414.9164 | 271.5 | 686.4164 | 5 |
| Canton | 212.1 | 203.2750 | 415.6740 | 270.2 | 685.8740 | 6 |
| Saline | 212.6 | 198.9688 | 411.5688 | 252.9 | 664.4688 | 7 |
| West Bloomfield | 209.1 | 202.1060 | 411.2060 | 253.8(-22) | 643.0600 | 8 |
| Bedford | 194.9 | 183.8992 | 378.7992 | 263.6 | 642.3992 | 9 |
| Farmington | 200.9 | 185.0880 | 385.9880 | 251.1 | 637.0880 | 10 |
| Wayne Memorial | 192.8 | 180.1832 | 372.9832 | 252.9 | 625.8832 | 11 |
| Lakeland | 199.1 | 197.6700 | 396.7700 | 221.7 | 618.4700 | 12 |
| Howell | 201.8 | 180.2708(-22) | 360.0708 | 250.9 | 610.9708 | 13 |
The Canton Varsity team placed 10th on Saturday January 23, 2010 at the Brighton's Best Invite.
Results can be found at:
The Canton Varsity team took 3rd place overall on Wednesday night's meet vs. John Glenn, Franklin, and Wayne Memorial. Canton JV took 4th place.
Canton vs. Franklin
| Franklin | 218.2 | 210 .9124(-8) | 421.1124 | 273.1 | 694.2124 | 1 |
| Canton | 202.8 | 202.3260 | 405.1260 | 273.9(-8) | 671.0260 | 2 |
| Canton | 202.8 | 202.3260 | 405.1260 | 273.9(-8) | 671.0260 | 1 |
| Wayne Memorial | 183.0 | 169.5984 | 352.5984 | 248.9 | 601.4984 | 2 |
Overall Scores
| Round 1 | Round 2 | Subtotal | Round 3 | Total | Place | |
| John Glenn | 213.7 | 210.4156 | 424.1156 | 284.7 | 708.8156 | 1 |
| Franklin | 218.2 | 210 .9124(-8) | 421.1124 | 273.1 | 694.2124 | 2 |
| Canton | 202.8 | 202.3260 | 405.1260 | 273.9(-8) | 671.0260 | 3 |
| Wayne Memorial | 183.0 | 169.5984 | 352.5984 | 248.9 | 601.4984 | 4 |
Thank you to everyone who came out to our 2010 Winter Kid's Cheer Clinic! It was a huge success!! Also, a big thanks to the Booster Club for organizing this great fundraiser!!
(Pre-school through Kindergarten)
(1st-3rd Grade)
(3rd-5th Grade)
(6th-8th Grade)
The Canton Varsity Cheer team took 3rd place at the Novi Invite on
Saturday, January 9, 2010. Great job this weekend girls!
| Green Pool | Round 1 | Round 2 | Subtotal | Round 3 | Total | Place |
| Novi | 205.7 | 206.0240(-8) | 403.7240 | 282.3 | 686.0240 | 1st |
| North Farmington | 199.2 | 184.2960(-4) | 379.4960 | 277.2 | 656.6960 | 2nd |
| Canton | 205.6 | 200.664(-4) | 402.2640 | 269.9(-16) | 656.1640 | 3rd |
| Waterford Mott | 202.4 | 187.1128 | 389.5128 | 278.5(-16) | 652.0128 | 4th |
| W.L. Northern | 201.0 | 184.6328(-4) | 381.6328 | 267.0(-24) | 624.6328 | 5th |
| Howell | 193.4 | 171.9480 | 365.3480 | 231.5(-44) | 552.8480 | 6th |

The Canton Varsity Cheer Team took 1st place at the KLAA Dual Meet on Wednesday January 6th. The JV team took 2nd. Scores are listed below:
| Round 1 | Round 2 | Subtotal | Round 3 | Total | Place | |
| Canton V | 209.3 | 203.0776 | 412.3776 | 287.6 | 699.9776 | 1 |
| John Glenn V | 205.8 | 199.6700 | 405.4700 | 292.3(-2) | 697.7700 | 2 |
| Canton JV | 183.7 | 151.4960 | 335.1960 | 175.3(-8) | 510.4960 | 1 |
| John Glenn JV | 184.3 | 156.850(-8) | 346.6800 | 228.1 | 566.785 | 2 |
| John Glenn F | 162.3(-8) | 162.300 | 1 |
The Canton Varsity Cheer team placed 1st at the KLAA Crossover Tri-Meet on Thursday December 10th. The scores are listed below:
| Round 1 | Round 2 | Subtotal | Round 3 | Total | Place | |
| Canton | 210.9 | 207.6500 | 418.5500 | 261.7 | 680.2500 | 1 |
| WL Northern | 201.0 | 185.2000 | 386.2000 | 212.3 | 598.4500 | 2 |
| Howell | 187.3 | 156.9000 | 344.2000 | 204.8 | 548.9500 | 3 |

On Saturday, December 5th, Canton Varsity and JV Competitive Cheer Teams competed at the Novi Winter Warm-Up. At this competition teams selected which rounds they wanted to compete with. Teams could do just one or all 3 rounds. This competition was unique because following each round, teams were able to meet with an official to get specific feedback about their performance. Though places were not awarded, Canton Varsity had the second highest total of all teams who performed all three rounds. Canton JV had the 5th highest total of all teams who performed two rounds. The specific scores for each team that competed can be found at: